HSIIDC Kundli Sonipat HR-131028 (India)
+91-971-162-8382
+91-971-162-8373
Model: TM-DP45 Ton
Screw Diameter | mm | 38 |
Injection Pressure | kgf/cm2 | 1785-2376 |
Injection Capacity | cm3 | 110-132 |
Injection Weight | gr | 100-140 |
oz | 3.8-4.5 | |
Injection Rate | cc/s | 58-68 |
Screw Speed | RPM | 0-150 |
Screw Stroke | mm | 120 |
Nozzle Stroke | mm | 200 |
Nozzle Contact Force | tf | 2.8 |
Clamping System | -- | Hydraulic |
Clamping Force | FT | 45 |
Clamping Stroke | mm | 215 |
Max Mould Space | mm | 385 |
Min Mould Height | mm | 170 |
Overall Size Of Platens(HXV) | mm | 600x400 |
Space Between Columns(HXV) | mm | 400x240 |
Hydraulic Ejector Force | FT | 1.7 |
Ejector Stroke |
Power Cord Molding Machine, Power cord manufacturing machine, power cord making machine, USB Molding Machine, USB manufacturing machine, 2 Pin Plug Molding Machine, Led Strip manufacturing machine, Ladi Jointer Extension Cable making machine