HSIIDC Kundli Sonipat HR-131028 (India)
+91-971-162-8382
+91-971-162-8373
Model: UNIT TM-55VR
Screw Diameter | mm | 30-38 |
Injection Pressure | kgf/cm2 | 1282-2057 |
Injection Capacity | cm3 | 92-147 |
Injection Weight | gr | 83-133 |
oz | 2.9-4.7 | |
Injection Rate | cc/s | 55-89 |
Screw Speed | RPM | 0-180 |
Screw Stroke | mm | 130 |
Nozzle Stroke | mm | 200 |
Nozzle Contact Force | tf | 3.5 |
Clamping System | -- | Hydraulic |
Clamping Force | FT | 55 |
Clamping Stroke | mm | 200 |
Max Mould Space | mm | 380 |
Min Mould Height | mm | 180 |
Overall Size Of Platens(HXV) | mm | 490x240 |
Space Between Columns(HXV) | mm | 400x240 |
Hydraulic Ejector Force | FT | 1.7 |
Ejector Stroke | mm | 40 |
Table Diameter | mm | 1060 |
Table Rotation | Angle | 180 |
Max Mold Size | mm | 330 X 330 |
Number of Molds | Pcs | 2 |
Drive Motor | KW | 7.5(10HP) |
Heater | kw | 4.9 |
Machine Size | m | 2.5*1.7*3.3 |
Weight | T | t 4 |
Oil Tank Capacity | l | 230 |
Cooling Water | l/h | 600-800 |
Power Cord Molding Machine,Power cord manufacturing machine, power cord making machine, USB Molding Machine, USB manufacturing machine, 2 Pin Plug Molding Machine, Led Strip manufacturing machine, Ladi Jointer Extension Cable making machine